| If you pay MONTHLY and have... | ...then you pay $2 plus | |
| From 1 to 25 employees | $2.00 per employee per month | Free 30-day trial |
| From 26 to 50 employees | $1.90 per employee per month | Free 30-day trial |
| From 51 to 100 employees | $1.80 per employee per month | Free 30-day trial |
| From 101 + employees | $1.70 per employee per month | Free 30-day trial |
| If you pay YEARLY and have... | ...then you pay $0 plus | |
| From 1 to 25 employees | $1.90 per employee x 12 | Free 30-day trial |
| From 26 to 50 employees | $1.80 per employee x 12 | Free 30-day trial |
| From 51 to 100 employees | $1.70 per employee x 12 | Free 30-day trial |
| From 101 + employees | $1.60 per employee x 12 | Free 30-day trial |
| ALL accounts include: |
SSL security Unlimited groups Unlimited supervisors Unlimited departments |
Department transfer Benefit accrual Notice posting Much much more |