Features
Powerfull, yet easy to use
Our features rival the most expensive time and attendance systems. Webtimeclock gives you the tools you need to manage your employee's work hours.
| General | Description | |
| Optimized for Web | Built for the Web from the ground up, blazingly fast | |
| Scaleable | Accounts may have from 1 to 10,000 employees | |
| Group Organization | Group feature accomodates multiple entities and or locations | |
| Easy to Learn | Intuitive, does not require manual or costly training | |
| Access Restrictions | Access levels for supervisors. Login security for employees | |
| Reliable | Redundant network architecture, systems and backup | |
| Daylight Savings | Automatically adjusts for daylight savings time | |
| Time Zones | Supports all US and International time zones | |
| Time Accuracy | System clock syncronized with authorative government servers |
| Communication | Description | |
| In/Out Board | Know where employees are and when they will return | |
| Notice Posting | Post notice to an individual employee or to whole group |
| Data Collection | Description | |
| Badge Terminal | Punch using a PIN number or proximity badge | |
| Web Browser | Punch from any computer using IE, Firefox or Safari | |
| Telephone | Punch from any US cell or land-line phone (per punch fee) |
| Time Clock Rules | Description | |
| Over Midnight | Accomodates shifts that work thru midnight | |
| Rounding | Rounds punches to nearest minute, 10th or quarter hour | |
| IN/OUT Rounding | Separate rules both IN and Out punches | |
| Overtime | Calculates two levels Worldwide | |
| Schedule | Start/end times determine late IN and early OUT punches | |
| IN Zone | Rounds first IN punch to department start time | |
| OUT Zone | Rounds last OUT punch to department end time | |
| Lockout | Prevents employee from punching outside schedule | |
| Lunch Deduction | Automatically deducts lunch minutes from a timecard | |
| Paid Break | Automatically adds payable break minutes to a timecard |
| Timecard Report | Description | |
| Pay Period Ranges | Reports weekly, bi-weekly, semi-monthly, or monthly | |
| Multiple Punches | Accomodates multiple IN/OUT punches per day by employee | |
| Benefit Tracking | Records vacation, sick, holiday, and "other" hours | |
| Benefit Accrual | Displays benefit hours accrued, used, and available | |
| Holidays | Displays holiday hours from group holiday list | |
| Department Transfer | Displays hours worked in each department (ie job costing) |
| Other Reports | Description | |
| Payroll Summary | Total hours worked each pay period | |
| Gross Pay Summary | Total gross pay calculation each pay period | |
| Dept Transfer Summary | Total hours worked per department each pay period | |
| Who's IN | Shows who's in, where they punched from, and late punches | |
| Who's OUT | Shows who's out, where they went, and when they will be back |
| Exports | Description | |
| CSV (Comma Separated Value) | Exports to Excel | |
| QuickBooks | Exports to QuickBooks Pro or Premier | |
| Paychex | Exports to Paychex Preview |
| Security | Description | |
| Login Security | Settings prevent employees from punching from home | |
| IP Login Security | Identifies network location and validates login | |
| Cookie Login Security | Identifies specifc computer and validates login | |
| Caller ID Login Security | Identifies specifc telephone and validates login | |
| Supervisor Access Rights | Four levels of rights including Edit or View Only | |
| Secure Clock Settings | Clock cannot be tampered, it resides on our servers | |
| Database Encryption | Protects data, extremely high internal security | |
| SSL Encryption | Protects data, as used in ecommerce | |
| Secure Data Center | Servers located in high security data centers |
| License Options | Description | |
| Corporate License | Your own branded Webtimeclock. For internal use. Please call. | |
| Marketing License | Your own branded Webtimeclock. For creating profit. Please call. |
[Sign up for your Free 15-day trial]